KLEENGUARD* A40 Fabric – Performance Against Chemicals
KLEENGUARD* Disposable Overalls are designed to assist in the protection against hazardous dust and particulate matter, whilst also providing a good level of repellency against light sprays of water based liquids. View the data below about the KLEENGUARD* A40 Coveralls Fabric Performance Against Chemicals.
| Fabric Name | Chemical | CAS Number | Concentration | Penetration EN 368 | Repellancy EN 368 | Permeation EN 374 / ISO 6529 |
| KLEENGUARD* A40 Fabric | Acetic Acid | 64-19-7 | 40% | Class 3 < 1% | Class 3 > 95% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Acetone | 67-64-1 | 100% | Class 3 < 1% | Class 1 > 80% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Acetophenone | 98-86-2 | 100% | Class 3 < 1% | Class 3 > 95% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Buraton 10F | 100% | Class 3 < 1% | Class 1 > 80% | Perm Not Tested | |
| KLEENGUARD* A40 Fabric | Ethanol | 64-17-5 | 95% | Class 3 < 1% | Class 2 > 90% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Ethylene glycol | 107-21-1 | 100% | Class 3 < 1% | Class 2 > 90% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Formaldehyde | 50-00-0 | 37% | Class 3 < 1% | Class 3 > 95% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Heptane | 142-82-5 | 100% | Class 3 < 1% | Class 0 | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Hydrochloric Acid | 7647-01-0 | 37% | Class 3 < 1% | Class 2 > 90% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Incidin Extra N | 100% | Class 3 < 1% | Class 1 > 80% | Perm Not Tested | |
| KLEENGUARD* A40 Fabric | Incidin Plus | 100% | Class 3 < 1% | Class 1 > 80% | Perm Not Tested | |
| KLEENGUARD* A40 Fabric | Incidur | 100% | Class 3 < 1% | Class 1 > 80% | Perm Not Tested | |
| KLEENGUARD* A40 Fabric | Nitric acid | 7697-37-2 | 40% | Class 3 < 1% | Class 3 > 95% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Quartacid Plus | 100% | Class 3 < 1% | Class 1 > 80% | Perm Not Tested | |
| KLEENGUARD* A40 Fabric | Sekusept | 100% | Class 3 < 1% | Class 1 > 80% | Perm Not Tested | |
| KLEENGUARD* A40 Fabric | Sodium Hydroxide | 1310-73-2 | 48% | Class 3 < 1% | Class 2 > 90% | Perm Not Tested |
| KLEENGUARD* A40 Fabric | Sulphuric Acid | 7664-93-9 | 35% | Class 3 < 1% | Class 3 > 95% | Perm Not Tested |
Download a copy of this table to print and keep.
